Sedan
AXIOM One
The flagship. Redefining what a luxury electric vehicle can be, in range, refinement and presence.
- Range
- 650 mi
- 0–60 mph
- 1.8 s
- Power
- 680 hp
- From
- $89,900
The Lineup
Three distinct vehicles. One uncompromising vision.
Sedan
The flagship. Redefining what a luxury electric vehicle can be, in range, refinement and presence.
Most popular
Performance SUV
Commanding capability. 520 miles of range, seating for five and a 0–60 that defies its category.
Hypercar · Concept
A glimpse of what comes next. Pure performance architecture. The most extreme AXIOM ever conceived.
At a Glance
How the three AXIOMs compare on the two numbers owners ask about most.
Compare
| Feature | AXIOM One | AXIOM Sport | AXIOM GT |
|---|---|---|---|
| Range | 650 mi | 520 mi | 400 mi |
| 0–60 mph | 1.8 s | 1.6 s | 1.4 s |
| Peak power | 680 hp | 1,020 hp | 1,800 hp |
| Top speed | 155 mph | 168 mph | 200+ mph |
| Battery | 120 kWh | 135 kWh | 150 kWh |
| DC fast charge | 350 kW | 350 kW | 500 kW |
| Seating | 4 | 5, optional 7 | 2 |
| Drivetrain | Dual-motor AWD | Tri-motor AWD | Quad-motor AWD |
| Axiom OS | Included | Included | Included Pro |
| Driver+ assistance | Included | Included | Included Advanced |
| Suspension | Air | Active air | Active racing |
| Starting price | $89,900 | $99,900 | TBA 2027 |
Select your model and place a fully refundable reservation to secure your production position.